Please Wait...
{{::langdata.front_common.lbl_orderno}} | {{::langdata.common.lbl_tableno}} | {{::langdata.front_common.lbl_type}} | {{::langdata.common.lbl_32}} |
---|
{{::i.display_order_no}} | {{::i.table_name}} {{::langdata.front_common.lbl_na}} | {{::langdata.navigation.lbl21}} {{::langdata.navigation.lbl22}} {{::langdata.navigation.lbl23}} {{::langdata.navigation.lblDelivery}} | {{::langdata.front_common.lbl_recall}} |
{{::i.display_order_no}} | {{::i.table_name}} {{::langdata.front_common.lbl_na}} | {{::langdata.navigation.lbl21}} {{::langdata.navigation.lbl22}} {{::langdata.navigation.lbl23}} Delivery | {{::langdata.dinein.lbl6}} |
{{::langdata.front_common.lbl_orderno}} | {{::langdata.common.lbl_tableno}} | {{::langdata.front_common.lbl_type}} | {{::langdata.common.lbl32}} |
---|
{{::i.display_order_no}} | {{::i.Table_Name}} {{::langdata.front_common.lbl_na}} | {{::i.Order_Type}} | {{::langdata.common.lbl_unlock}} |
{{::langdata.common.lbl35}} |
{{::langdata.front_common.lbl_orderno}} | {{::langdata.front_common.lbl_orderdate}} | {{::langdata.common.lbl_tableno}} | {{::langdata.discount.lbl6}} | {{::langdata.common.lbl_takenby}} | {{::langdata.common.lbl_total}} | {{::langdata.common.lbl_paid}} | {{::langdata.front_common.lbl_due}} | {{::langdata.common.lbl32}} |
---|
Dine In
Takeaway
Room Service
Delivery
Total Order
Total Void
While this will give you a good idea on what our online restaurant POS system has, you can even get a full-fledged free trial in your own data.
Just contact us to have your customized trial configured!
Continue...Outlet Name | Working date | Unsettled Orders | Ready for Dayclose |
---|
{{value.outlet_name}} | {{value.workingdate}} | {{value.count}} | {{::langdata.front_common.lbl_yes}} {{::langdata.front_common.lbl_no}} Not required |
{{item.quantity}}x | {{item.title}} | {{item.gross_amount | number : cur_digitsafterdecimal}} |
Total ({{alert.data.order.items.length}} Item(s)) | {{alert.data.order.details.gross_total}} |
Order Id
#{{NucleusOrder.order.details.platform_ref_id}}
Time
Left
Item Name | Price | Amount | |
---|---|---|---|
{{item.quantity}}x |
{{item.title}}
GOLD
|
{{item.net_amount | number : cur_digitsafterdicimal}} | {{item.gross_amount | number : cur_digitsafterdicimal}} |
{{mod.quantity}}x | {{mod.title}} | {{mod.net_amount | number : cur_digitsafterdicimal}} | {{mod.gross_amount | number : cur_digitsafterdicimal}} |
{{NucleusOrder.customer.customer_name}}
{{NucleusOrder.customer.phone}}